View submission
21 - Politics and International Studies
University of Southampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 28 | 47 | 22 | 2 | 1 | |
Outputs | 34.9 | 41.8 | 18.6 | 2.4 | 2.3 | |
Impact | 0.0 | 60.0 | 40.0 | 0.0 | 0.0 | |
Environment | 37.5 | 50.0 | 12.5 | 0.0 | 0.0 |
- Category A staff FTE: 13.54
- Category C staff headcount: 0
- Category A and C staff headcount: 14