View submission
9 - Physics
University of Southampton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 31 | 63 | 6 | 0 | 0 | |
| Outputs | 25.0 | 69.2 | 5.8 | 0.0 | 0.0 | |
| Impact | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 15.0 | 70.0 | 15.0 | 0.0 | 0.0 | |
- Category A staff FTE: 34.80
- Category C staff headcount: 0
- Category A and C staff headcount: 35




