For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select UOA » 26 - Sport and Exercise Sciences, Leisure and Tourism

26 - Sport and Exercise Sciences, Leisure and Tourism

Select institution link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 22.00
Overall 47 43 10 0 0
Outputs 35.7 48.6 15.7 0.0 0.0
Impact 73.3 26.7 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 19.40
Overall 9 32 51 7 1
Outputs 14.5 33.3 47.9 2.9 1.4
Impact 0.0 13.3 60.0 26.7 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 34.40
Overall 55 35 9 1 0
Outputs 43.2 40.7 15.3 0.8 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 14.00
Overall 29 55 16 0 0
Outputs 17.8 64.4 17.8 0.0 0.0
Impact 40.0 40.0 20.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 21.41
Overall 23 55 21 1 0
Outputs 22.0 43.9 32.9 1.2 0.0
Impact 26.7 73.3 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 7.00
Overall 58 42 0 0 0
Outputs 52.9 47.1 0.0 0.0 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 28.90
Overall 38 45 13 3 1
Outputs 26.0 47.2 21.1 4.9 0.8
Impact 60.0 40.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 5.00
Overall 0 14 52 26 8
Outputs 0.0 15.4 53.8 30.8 0.0
Impact 0.0 10.0 50.0 0.0 40.0
Environment 0.0 12.5 50.0 37.5 0.0
FTE Category A staff: 14.80
Overall 17 49 26 8 0
Outputs 14.3 38.8 34.7 12.2 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 21.20
Overall 5 38 46 8 3
Outputs 7.7 38.5 37.3 12.1 4.4
Impact 0.0 10.0 90.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 12.40
Overall 1 34 56 8 1
Outputs 2.3 30.3 55.8 9.3 2.3
Impact 0.0 40.0 60.0 0.0 0.0
Environment 0.0 37.5 50.0 12.5 0.0
FTE Category A staff: 19.00
Overall 18 37 42 0 3
Outputs 11.1 36.5 47.6 0.0 4.8
Impact 53.3 36.7 10.0 0.0 0.0
Environment 0.0 37.5 62.5 0.0 0.0
FTE Category A staff: 6.00
Overall 14 8 56 22 0
Outputs 22.2 11.1 44.5 22.2 0.0
Impact 0.0 0.0 80.0 20.0 0.0
Environment 0.0 0.0 75.0 25.0 0.0
FTE Category A staff: 14.00
Overall 13 32 45 10 0
Outputs 7.7 30.8 46.1 15.4 0.0
Impact 40.0 20.0 40.0 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 8.70
Overall 13 41 43 3 0
Outputs 8.0 28.0 60.0 4.0 0.0
Impact 40.0 40.0 20.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 23.30
Overall 34 55 11 0 0
Outputs 27.1 55.8 17.1 0.0 0.0
Impact 53.3 46.7 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 17.60
Overall 12 41 43 4 0
Outputs 5.7 44.3 44.3 5.7 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 0.0 0.0 100.0 0.0 0.0
FTE Category A staff: 11.00
Overall 5 47 27 21 0
Outputs 8.1 29.7 29.8 32.4 0.0
Impact 0.0 90.0 10.0 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 11.00
Overall 14 38 42 6 0
Outputs 9.4 34.4 53.1 3.1 0.0
Impact 40.0 20.0 20.0 20.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 13.80
Overall 46 42 10 2 0
Outputs 37.5 44.6 14.3 3.6 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 12.50
Overall 62 32 2 4 0
Outputs 56.0 34.0 4.0 6.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 48.60
Overall 21 38 35 4 2
Outputs 15.9 33.6 41.7 6.1 2.7
Impact 36.7 23.3 40.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 3.00
Overall 0 14 59 20 7
Outputs - - - - -
Impact - - - - -
Environment - - - - -
FTE Category A staff: 7.00
Overall 12 37 39 12 0
Outputs 19.0 38.1 33.4 9.5 0.0
Impact 0.0 50.0 50.0 0.0 0.0
Environment 0.0 12.5 50.0 37.5 0.0
FTE Category A staff: 8.60
Overall 4 26 32 36 2
Outputs 6.7 40.0 40.0 10.0 3.3
Impact 0.0 0.0 30.0 70.0 0.0
Environment 0.0 0.0 0.0 100.0 0.0
FTE Category A staff: 34.75
Overall 61 36 2 1 0
Outputs 43.5 52.5 3.2 0.8 0.0
Impact 90.0 10.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 9.40
Overall 16 57 25 2 0
Outputs 12.8 53.9 30.7 2.6 0.0
Impact 40.0 50.0 10.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 68.10
Overall 44 38 16 2 0
Outputs 21.2 50.5 25.7 2.6 0.0
Impact 75.0 25.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 4.00
Overall 0 17 64 19 0
Outputs 0.0 20.0 80.0 0.0 0.0
Impact 0.0 20.0 40.0 40.0 0.0
Environment 0.0 0.0 25.0 75.0 0.0
FTE Category A staff: 13.80
Overall 2 36 50 12 0
Outputs 2.4 38.1 47.6 11.9 0.0
Impact 0.0 20.0 60.0 20.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 12.81
Overall 0 34 62 4 0
Outputs 0.0 50.0 44.4 5.6 0.0
Impact 0.0 0.0 100.0 0.0 0.0
Environment 0.0 12.5 87.5 0.0 0.0
FTE Category A staff: 7.50
Overall 10 42 40 8 0
Outputs 0.0 34.8 52.2 13.0 0.0
Impact 50.0 50.0 0.0 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 7.10
Overall 15 20 38 27 0
Outputs 22.7 27.3 27.3 22.7 0.0
Impact 0.0 10.0 50.0 40.0 0.0
Environment 0.0 0.0 75.0 25.0 0.0
FTE Category A staff: 32.00
Overall 17 50 25 7 1
Outputs 10.9 47.9 29.4 10.1 1.7
Impact 30.0 40.0 30.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 6.00
Overall 0 10 34 40 16
Outputs 0.0 15.0 40.0 20.0 25.0
Impact 0.0 0.0 20.0 80.0 0.0
Environment 0.0 0.0 25.0 75.0 0.0
FTE Category A staff: 13.40
Overall 13 51 33 3 0
Outputs 7.9 42.1 44.7 5.3 0.0
Impact 40.0 40.0 20.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 6.00
Overall 3 16 58 20 3
Outputs 4.3 21.8 39.1 30.5 4.3
Impact 0.0 0.0 100.0 0.0 0.0
Environment 0.0 12.5 87.5 0.0 0.0
FTE Category A staff: 14.40
Overall 36 46 18 0 0
Outputs 34.2 50.0 15.8 0.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 12.5 37.5 50.0 0.0 0.0
FTE Category A staff: 9.00
Overall 4 40 45 11 0
Outputs 2.9 31.4 48.6 17.1 0.0
Impact 10.0 70.0 20.0 0.0 0.0
Environment 0.0 37.5 62.5 0.0 0.0
FTE Category A staff: 14.00
Overall 4 32 50 12 2
Outputs 0.0 37.8 40.6 18.9 2.7
Impact 20.0 20.0 60.0 0.0 0.0
Environment 0.0 25.0 75.0 0.0 0.0
FTE Category A staff: 7.00
Overall 6 27 52 15 0
Outputs 9.1 40.9 45.5 4.5 0.0
Impact 0.0 0.0 40.0 60.0 0.0
Environment 0.0 0.0 100.0 0.0 0.0
FTE Category A staff: 6.00
Overall 19 19 58 4 0
Outputs 29.4 29.4 41.2 0.0 0.0
Impact 0.0 0.0 100.0 0.0 0.0
Environment 0.0 0.0 75.0 25.0 0.0
FTE Category A staff: 23.80
Overall 22 46 30 2 0
Outputs 12.9 41.2 42.4 3.5 0.0
Impact 40.0 50.0 10.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 22.40
Overall 20 48 25 7 0
Outputs 31.3 44.8 20.9 3.0 0.0
Impact 0.0 36.7 36.6 26.7 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 9.20
Overall 15 20 39 26 0
Outputs 23.7 23.7 36.8 15.8 0.0
Impact 0.0 0.0 20.0 80.0 0.0
Environment 0.0 25.0 75.0 0.0 0.0
FTE Category A staff: 10.20
Overall 8 52 38 2 0
Outputs 12.5 37.5 46.9 3.1 0.0
Impact 0.0 90.0 10.0 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 11.00
Overall 40 47 12 0 1
Outputs 23.8 56.0 19.0 0.0 1.2
Impact 66.7 33.3 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 13.00
Overall 40 47 12 0 1
Outputs 23.8 56.0 19.0 0.0 1.2
Impact 66.7 33.3 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 7.00
Overall 25 41 26 8 0
Outputs 33.3 45.5 21.2 0.0 0.0
Impact 0.0 10.0 50.0 40.0 0.0
Environment 25.0 62.5 12.5 0.0 0.0
FTE Category A staff: 10.00
Overall 28 44 19 9 0
Outputs 13.3 43.4 30.0 13.3 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 13.20
Overall 14 51 27 8 0
Outputs 8.5 55.3 29.8 6.4 0.0
Impact 40.0 20.0 20.0 20.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0