Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
Cardiff University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 7.00 | 3.00 | 5.50 | 1.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,096,951 | £1,019,437 | £895,814 | £742,662 | £520,854 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £15,015 | £295,302 | £826,422 | £1,014,894 | £1,363,238 |
| UK-based charities (open competitive process) | £791,226 | £762,007 | £731,323 | £742,788 | £677,961 |
| UK-based charities (other) | £1,482 | £10,850 | £2,999 | £0 | £46,558 |
| UK central government bodies, local authorities, health and hospital authorities | £2,864,473 | £6,130,654 | £8,369,010 | £7,499,114 | £8,600,442 |
| UK industry, commerce and public corporations | £658,811 | £558,285 | £367,730 | £458,501 | £687,187 |
| EU government bodies | £172,675 | £126,783 | £78,380 | £228,679 | £17,474 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £145,513 | £17,159 |
| EU industry, commerce and public corporations | £4,969 | £29,302 | £10,698 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £8,146 |
| Non-EU industry, commerce and public corporations | £61,167 | £1,688 | £0 | £25,746 | £53,788 |
| Non-EU other | £0 | £77,817 | £76,924 | £31,593 | £13,561 |
| Other sources | £25,014 | £152,347 | £114,551 | £87,164 | £33,894 |




