For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » City University London

City University London

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 67.60
Overall 28 54 15 2 1
Outputs 14.9 57.0 23.0 3.7 1.4
Impact 55.0 45.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 28.00
Overall 13 54 28 3 2
Outputs 14.0 53.3 24.3 5.6 2.8
Impact 20.0 40.0 40.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 16.05
Overall 19 56 24 1 0
Outputs 17.1 62.9 18.6 1.4 0.0
Impact 40.0 40.0 20.0 0.0 0.0
Environment 0.0 45.0 55.0 0.0 0.0
FTE Category A staff: 32.00
Overall 15 47 36 2 0
Outputs 10.5 47.6 38.7 3.2 0.0
Impact 40.0 50.0 10.0 0.0 0.0
Environment 0.0 40.0 60.0 0.0 0.0
FTE Category A staff: 53.60
Overall 9 70 19 1 1
Outputs 10.4 72.6 14.6 1.5 0.9
Impact 13.3 66.7 20.0 0.0 0.0
Environment 0.0 60.0 40.0 0.0 0.0
FTE Category A staff: 13.70
Overall 15 41 25 11 8
Outputs 16.7 37.0 29.6 16.7 0.0
Impact 20.0 30.0 10.0 0.0 40.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 78.29
Overall 41 43 14 2 0
Outputs 36.6 45.6 14.5 2.7 0.6
Impact 60.0 26.7 13.3 0.0 0.0
Environment 37.5 50.0 12.5 0.0 0.0
FTE Category A staff: 20.50
Overall 14 51 31 4 0
Outputs 18.8 39.2 36.2 5.8 0.0
Impact 0.0 73.3 26.7 0.0 0.0
Environment 12.5 75.0 12.5 0.0 0.0
FTE Category A staff: 13.20
Overall 11 51 30 8 0
Outputs 16.7 40.4 35.8 7.1 0.0
Impact 0.0 80.0 20.0 0.0 0.0
Environment 0.0 62.5 12.5 25.0 0.0
FTE Category A staff: 21.60
Overall 15 59 23 3 0
Outputs 14.3 48.0 33.8 3.9 0.0
Impact 26.7 73.3 0.0 0.0 0.0
Environment 0.0 87.5 12.5 0.0 0.0
FTE Category A staff: 9.20
Overall 34 53 11 2 0
Outputs 33.3 46.7 16.7 3.3 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 24.60
Overall 33 44 20 2 1
Outputs 22.1 45.3 27.3 3.2 2.1
Impact 53.3 46.7 0.0 0.0 0.0
Environment 50.0 40.0 10.0 0.0 0.0