Environment (REF4a/b/c, REF5)
6 - Agriculture, Veterinary and Food Science
University of Leeds
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 7.50 | 3.80 | 2.40 | 10.75 | 4.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £153,479 | £231,588 | £202,034 | £129,730 | £105,309 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £33,308 | £68,328 | £53,131 | £58,446 | £49,821 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £262,527 | £366,381 | £208,417 | £184,083 | £179,518 |
| UK industry, commerce and public corporations | £283,652 | £208,672 | £388,036 | £225,432 | £248,821 |
| EU government bodies | £16,266 | £19,069 | £105,583 | £175,651 | £264,572 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £3,489 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £7,800 | £18,525 | £19,338 | £14,378 |




