View submission
9 - Physics
University of Bristol
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 23 | 62 | 15 | 0 | 0 | |
| Outputs | 18.8 | 62.9 | 17.8 | 0.5 | 0.0 | |
| Impact | 26.0 | 58.0 | 16.0 | 0.0 | 0.0 | |
| Environment | 35.0 | 65.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 44.15
- Category C staff headcount: 0
- Category A and C staff headcount: 48




