Environment (REF4a/b/c, REF5)
6 - Agriculture, Veterinary and Food Science
University of the West of England, Bristol
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 2.00 | 6.00 | 5.50 | 1.00 | 6.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £206,894 | £95,773 | £5,272 | £6,173 | £49,438 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £7,355 | £92,771 |
| UK-based charities (open competitive process) | £5,487 | £10,361 | £7,507 | £34,071 | £34,826 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £356,878 | £209,948 | £272,791 | £114,145 | £362,792 |
| UK industry, commerce and public corporations | £39,354 | £81,673 | £47,808 | £0 | £7,153 |
| EU government bodies | £30,380 | £57,038 | £0 | £3,627 | £87,080 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £26,994 | £32,144 | £861 | £0 |
| EU other | £0 | £475 | £1,044 | £1,118 | £282 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £2,967 | £0 | £0 | £0 | £0 |
| Other sources | £608 | £9,895 | £75 | £4,154 | £0 |




