View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Wolverhampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 11 | 43 | 38 | 5 | 3 | |
Outputs | 16.8 | 52.0 | 28.8 | 0.8 | 1.6 | |
Impact | 0.0 | 10.0 | 60.0 | 20.0 | 10.0 | |
Environment | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 |
- Category A staff FTE: 31.30
- Category C staff headcount: 0
- Category A and C staff headcount: 32