View submission
35 - Music, Drama, Dance and Performing Arts
University of Southampton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 68 | 22 | 7 | 3 | 0 | |
| Outputs | 55.2 | 29.2 | 11.4 | 4.2 | 0.0 | |
| Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 80.0 | 20.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 22.53
- Category C staff headcount: 0
- Category A and C staff headcount: 31




