View submission
36 - Communication, Cultural and Media Studies, Library and Information Management
Cardiff University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 61 | 28 | 10 | 1 | 0 | |
Outputs | 40.4 | 42.1 | 15.7 | 1.8 | 0.0 | |
Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 13.40
- Category C staff headcount: 0
- Category A and C staff headcount: 16