Environment (REF4a/b/c, REF5)
25 - Education
University of Southampton
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 13.00 | 14.50 | 28.70 | 14.00 | 14.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £45,307 | £43,632 | £43,841 | £70,922 | £21,077 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £62,939 | £19,067 | £10,022 | £3,212 | £43,030 |
| UK-based charities (other) | £0 | £0 | £32,402 | £59,928 | £19,095 |
| UK central government bodies, local authorities, health and hospital authorities | £190,836 | £73,161 | £64,173 | £63,917 | £107,894 |
| UK industry, commerce and public corporations | £65,580 | £52,025 | £0 | £0 | £0 |
| EU government bodies | £23,527 | £29,699 | £136,362 | £98,252 | £100,685 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £3,063 | £9,120 | £3,740 | £58,396 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £7,232 | £173 | £0 | £0 |
| Other sources | £48,419 | £60,936 | £29,128 | £40,253 | £27,293 |




