View submission
1 - Clinical Medicine
Newcastle University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 38 | 46 | 14 | 2 | 0 | |
| Outputs | 18.3 | 56.4 | 22.8 | 1.8 | 0.7 | |
| Impact | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 147.13
- Category C staff headcount: 0
- Category A and C staff headcount: 154




