View submission
15 - General Engineering
Nottingham Trent University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 25 | 59 | 16 | 0 | 0 | |
| Outputs | 26.8 | 67.8 | 5.4 | 0.0 | 0.0 | |
| Impact | 40.0 | 10.0 | 50.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 85.0 | 15.0 | 0.0 | 0.0 | |
- Category A staff FTE: 14.40
- Category C staff headcount: 0
- Category A and C staff headcount: 15




