Environment (REF4a/b/c, REF5)
34 - Art and Design: History, Practice and Theory
Cardiff Metropolitan University (joint submission with University of South Wales and University of Wales Trinity Saint David)
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 2.00 | 2.00 | 2.00 | 3.00 | 5.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £63,682 | £52,604 | £45,095 | £29,417 | £30,508 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £1,000 | £0 | £3,296 | £0 |
| UK-based charities (other) | £0 | £0 | £6,705 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £969,989 | £603,941 | £752,586 | £681,153 | £712,605 |
| UK industry, commerce and public corporations | £19,825 | £89,520 | £35,626 | £26,513 | £44,491 |
| EU government bodies | £110,678 | £203,417 | £364,168 | £612,095 | £329,986 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £2,791 | £1,250 | £15,660 | £3,172 | £5,509 |




