Environment (REF4a/b/c, REF5)
13 - Electrical and Electronic Engineering, Metallurgy and Materials
Bangor University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 7.00 | 0.00 | 3.00 | 2.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £141,259 | £143,922 | £139,057 | £77,030 | £153,108 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £2,700 | £5,169 | £0 | £0 | £0 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £263,403 | £87,859 | £126,929 | £290,310 | £284,200 |
| UK industry, commerce and public corporations | £26,460 | £1,995 | £28,596 | £41,941 | £45,501 |
| EU government bodies | £399,314 | £286,473 | £263,884 | £110,340 | £185,366 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £6,401 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £3,201 | £0 | £0 | £0 | £2,381 |
| Other sources | £0 | £810 | £1,375 | £160,236 | £1,435 |




