View submission
1 - Clinical Medicine
University of Southampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 25 | 50 | 21 | 2 | 2 | |
Outputs | 16.9 | 46.1 | 31.1 | 2.4 | 3.5 | |
Impact | 61.3 | 33.4 | 5.3 | 0.0 | 0.0 | |
Environment | 12.5 | 87.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 143.39
- Category C staff headcount: 10
- Category A and C staff headcount: 161