View submission
9 - Physics
Queen's University Belfast
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 23 | 65 | 12 | 0 | 0 | |
Outputs | 25.3 | 62.7 | 12.0 | 0.0 | 0.0 | |
Impact | 8.0 | 76.0 | 16.0 | 0.0 | 0.0 | |
Environment | 30.0 | 60.0 | 10.0 | 0.0 | 0.0 |
- Category A staff FTE: 44.70
- Category C staff headcount: 0
- Category A and C staff headcount: 45