View submission
6 - Agriculture, Veterinary and Food Science
University of Nottingham
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 37 | 43 | 17 | 1 | 2 | |
| Outputs | 19.8 | 53.9 | 23.6 | 2.2 | 0.5 | |
| Impact | 46.7 | 36.6 | 10.0 | 0.0 | 6.7 | |
| Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 111.45
- Category C staff headcount: 0
- Category A and C staff headcount: 116




