View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of the West of England, Bristol
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 28 | 51 | 20 | 1 | 0 | |
| Outputs | 12.9 | 57.3 | 28.7 | 1.1 | 0.0 | |
| Impact | 53.3 | 40.0 | 6.7 | 0.0 | 0.0 | |
| Environment | 62.5 | 37.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 45.40
- Category C staff headcount: 4
- Category A and C staff headcount: 54




