Environment (REF4a/b/c, REF5)
23 - Sociology
Open University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 4.50 | 6.50 | 3.50 | 2.50 | 5.16 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £744,861 | £865,823 | £624,470 | £651,187 | £733,873 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £0 | £0 | £15,064 | -£64 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £26,679 | £5,808 | £1,569 | £22,346 | £28,648 |
| UK industry, commerce and public corporations | £0 | £3,872 | £0 | £0 | £0 |
| EU government bodies | £91,298 | £206,093 | £430,759 | £500,960 | £554,104 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £15,796 | £144 | £0 | £3,346 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £5,657 | £0 | £0 | £0 | £22,662 |
| Other sources | £47,732 | £18 | £0 | £0 | £0 |




