View submission
2 - Public Health, Health Services and Primary Care
Cardiff University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 37 | 39 | 22 | 2 | 0 | |
Outputs | 25.2 | 45.7 | 26.2 | 2.9 | 0.0 | |
Impact | 63.3 | 10.0 | 26.7 | 0.0 | 0.0 | |
Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 24.29
- Category C staff headcount: 1
- Category A and C staff headcount: 30