Environment (REF4a/b/c, REF5)
13 - Electrical and Electronic Engineering, Metallurgy and Materials
University of Plymouth
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 1.00 | 7.00 | 9.00 | 7.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £28,036 | £10,555 | £0 | £0 | £12,049 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £5,124 | £1,976 | £500 | £0 | £0 |
| UK-based charities (other) | £79 | £3,546 | £1,065 | £0 | -£1,354 |
| UK central government bodies, local authorities, health and hospital authorities | £86,076 | £122,876 | £183,731 | £119,298 | -£65,340 |
| UK industry, commerce and public corporations | £19,962 | £21,850 | £33,650 | £27,449 | £60,477 |
| EU government bodies | £101,937 | £151,799 | £29,610 | £43,427 | £263,352 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £29,617 | £3,429 | £1,430 | £319 | £14,457 |
| EU other | £500 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £4,000 | £0 |
| Other sources | £0 | £0 | £0 | £6,386 | £0 |




