Environment (REF4a/b/c, REF5)
21 - Politics and International Studies
University of Birmingham
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 28.70 | 21.00 | 37.50 | 19.50 | 25.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £491,662 | £268,118 | £367,053 | £325,539 | £486,622 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £36,732 | £25,899 | £4,331 | £63,179 | £11,506 |
| UK-based charities (other) | £4,345 | £8,800 | £0 | £32,200 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £979,483 | £899,155 | £453,079 | £178,223 | £122,024 |
| UK industry, commerce and public corporations | £154,323 | £15,993 | £25,144 | £0 | £454,112 |
| EU government bodies | £138,770 | £6,030 | £13,735 | £105,988 | £74,942 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £8,220 | £0 | £6,365 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £20,329 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £647 |
| Non-EU other | £0 | £0 | £16,086 | £6,879 | £1,789 |
| Other sources | £135,974 | £75,688 | £97,541 | £17,750 | £85,418 |




