Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of Sheffield
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 7.00 | 12.00 | 6.50 | 8.34 | 9.83 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £506,480 | £893,470 | £1,377,223 | £1,118,587 | £947,360 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £1,733,767 | £2,846,434 | £3,211,034 | £4,940,734 | £6,096,894 |
| UK-based charities (open competitive process) | £197,026 | £147,874 | £169,273 | £119,364 | £92,763 |
| UK-based charities (other) | £150,242 | £61,291 | £43,552 | £33,656 | £33,450 |
| UK central government bodies, local authorities, health and hospital authorities | £3,722,416 | £3,482,238 | £3,464,535 | £2,325,504 | £1,335,635 |
| UK industry, commerce and public corporations | £44,881 | £78,168 | £36,555 | £11,769 | £17,310 |
| EU government bodies | £102,098 | £144,789 | £68,616 | £127,396 | £334,282 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £8,651 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £24,947 | £113,241 | £151,546 | £80,007 | £38,312 |
| Non-EU other | £0 | £0 | £10,825 | £8,477 | £5,119 |
| Other sources | £0 | £0 | £0 | £80,106 | £10,789 |




