View submission
2 - Public Health, Health Services and Primary Care
University of Bristol
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 50 | 36 | 12 | 2 | 0 | |
| Outputs | 23.7 | 55.0 | 18.9 | 2.0 | 0.4 | |
| Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 74.60
- Category C staff headcount: 0
- Category A and C staff headcount: 84




