View submission
25 - Education
Canterbury Christ Church University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 5 | 50 | 32 | 13 | 0 | |
| Outputs | 7.1 | 37.8 | 35.7 | 19.4 | 0.0 | |
| Impact | 0.0 | 63.3 | 36.7 | 0.0 | 0.0 | |
| Environment | 0.0 | 87.5 | 12.5 | 0.0 | 0.0 | |
- Category A staff FTE: 21.60
- Category C staff headcount: 0
- Category A and C staff headcount: 26




