Environment (REF4a/b/c, REF5)
1 - Clinical Medicine
University of Southampton
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 41.10 | 35.40 | 32.20 | 35.55 | 29.65 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £3,816,009 | £4,741,376 | £4,281,676 | £4,184,587 | £4,651,869 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £101,016 | £159,379 | £649,519 | £1,550,357 | £1,759,107 |
| UK-based charities (open competitive process) | £9,743,417 | £9,465,547 | £9,256,889 | £8,682,416 | £9,596,465 |
| UK-based charities (other) | £613,310 | £456,363 | £744,904 | £833,419 | £686,168 |
| UK central government bodies, local authorities, health and hospital authorities | £2,039,976 | £2,056,534 | £2,051,081 | £2,515,939 | £2,379,165 |
| UK industry, commerce and public corporations | £717,110 | £633,762 | £1,019,658 | £741,492 | £746,415 |
| EU government bodies | £601,368 | £567,697 | £551,075 | £407,935 | £872,629 |
| EU-based charities (open competitive process) | £0 | £0 | £575 | £8,209 | £6,970 |
| EU industry, commerce and public corporations | £197,701 | £587,602 | £403,415 | £1,071,320 | £858,402 |
| EU other | £52,867 | £39,170 | £91,630 | £174,840 | £208,518 |
| Non-EU based charities (open competitive process) | £191,353 | £188,585 | £211,150 | £67,913 | £103,843 |
| Non-EU industry, commerce and public corporations | £515,322 | £510,225 | £343,085 | £241,461 | £344,785 |
| Non-EU other | £30,110 | £305,068 | £576,038 | £948,370 | £1,002,631 |
| Other sources | £294,827 | £119,613 | £101,931 | £161,116 | £353,925 |




