View submission
15 - General Engineering
University of Southampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 33 | 58 | 8 | 1 | 0 | |
Outputs | 17.3 | 72.5 | 9.1 | 0.5 | 0.6 | |
Impact | 54.0 | 36.0 | 10.0 | 0.0 | 0.0 | |
Environment | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 192.23
- Category C staff headcount: 0
- Category A and C staff headcount: 199