View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
London Metropolitan University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 9 | 50 | 30 | 11 | 0 | |
| Outputs | 14.6 | 48.8 | 31.7 | 4.9 | 0.0 | |
| Impact | 0.0 | 90.0 | 10.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | |
- Category A staff FTE: 11.00
- Category C staff headcount: 0
- Category A and C staff headcount: 11




