View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Southampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 53 | 41 | 6 | 0 | 0 | |
Outputs | 27.9 | 62.8 | 8.6 | 0.7 | 0.0 | |
Impact | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 34.50
- Category C staff headcount: 0
- Category A and C staff headcount: 38