Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
Middlesex University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 15.00 | 8.00 | 10.00 | 6.00 | 19.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £94,215 | £299,101 | £460,955 | £289,564 | £438,075 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £65,586 | £2,731 | £13,441 | £8,559 | £3,834 |
| UK-based charities (other) | £0 | £28,256 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £210,998 | £136,253 | £182,183 | £93,866 | £197,135 |
| UK industry, commerce and public corporations | £16,646 | £73,440 | £5,189 | £0 | £0 |
| EU government bodies | £0 | £0 | £0 | £17,716 | £11,466 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £51,913 |
| Other sources | £8,186 | £45,129 | £65,161 | £42,212 | £20,277 |




