View submission
7 - Earth Systems and Environmental Sciences
University of Ulster
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 9 | 46 | 40 | 5 | 0 | |
| Outputs | 13.7 | 43.8 | 34.3 | 8.2 | 0.0 | |
| Impact | 0.0 | 63.3 | 36.7 | 0.0 | 0.0 | |
| Environment | 0.0 | 35.0 | 65.0 | 0.0 | 0.0 | |
- Category A staff FTE: 18.40
- Category C staff headcount: 0
- Category A and C staff headcount: 20




