View submission
7 - Earth Systems and Environmental Sciences
University of Leeds
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 36 | 54 | 10 | 0 | 0 | |
Outputs | 23.7 | 61.5 | 14.5 | 0.3 | 0.0 | |
Impact | 46.7 | 48.9 | 4.4 | 0.0 | 0.0 | |
Environment | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 79.20
- Category C staff headcount: 0
- Category A and C staff headcount: 82