View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Exeter
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 34 | 55 | 11 | 0 | 0 | |
| Outputs | 27.1 | 55.8 | 17.1 | 0.0 | 0.0 | |
| Impact | 53.3 | 46.7 | 0.0 | 0.0 | 0.0 | |
| Environment | 37.5 | 62.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 23.30
- Category C staff headcount: 0
- Category A and C staff headcount: 25




