View submission
36 - Communication, Cultural and Media Studies, Library and Information Management
Leeds Beckett University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 6 | 32 | 50 | 10 | 2 | |
Outputs | 3.6 | 46.4 | 42.9 | 6.2 | 0.9 | |
Impact | 20.0 | 0.0 | 60.0 | 20.0 | 0.0 | |
Environment | 0.0 | 10.0 | 70.0 | 10.0 | 10.0 |
- Category A staff FTE: 29.75
- Category C staff headcount: 0
- Category A and C staff headcount: 30