View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Kingston University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 10 | 64 | 25 | 0 | 1 | |
| Outputs | 15.3 | 61.1 | 22.2 | 0.0 | 1.4 | |
| Impact | 0.0 | 76.7 | 23.3 | 0.0 | 0.0 | |
| Environment | 0.0 | 62.5 | 37.5 | 0.0 | 0.0 | |
- Category A staff FTE: 17.22
- Category C staff headcount: 0
- Category A and C staff headcount: 19




