Environment (REF4a/b/c, REF5)
21 - Politics and International Studies
University of Leeds
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.50 | 5.00 | 17.00 | 9.50 | 4.20 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £139,573 | £167,018 | £171,440 | £209,113 | £23,301 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £902 | £4,077 | £37,453 | £48,978 | £51,496 |
| UK-based charities (other) | £0 | £0 | £0 | £2,218 | £782 |
| UK central government bodies, local authorities, health and hospital authorities | £1,960 | -£7 | £0 | £0 | £7,216 |
| UK industry, commerce and public corporations | £14,600 | £0 | £0 | £0 | £0 |
| EU government bodies | £0 | £0 | £0 | £0 | £67,044 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £40,068 | £8,669 | £11,926 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £6,309 | £5,100 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £60,984 | £50,639 | £51,267 | £40,041 | £1,778 |
| Other sources | £0 | £10,000 | £0 | £409 | £1,080 |




