View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Edge Hill University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 7 | 48 | 36 | 9 | 0 | |
| Outputs | 3.9 | 45.1 | 43.2 | 7.8 | 0.0 | |
| Impact | 20.0 | 60.0 | 20.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 50.0 | 25.0 | 25.0 | 0.0 | |
- Category A staff FTE: 11.10
- Category C staff headcount: 0
- Category A and C staff headcount: 14




