For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Liverpool

University of Liverpool

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 143.50
Overall 30 50 19 1 0
Outputs 16.4 54.8 27.1 1.0 0.7
Impact 57.8 37.8 4.4 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 31.30
Overall 38 35 22 3 2
Outputs 19.3 39.5 33.3 4.4 3.5
Impact 90.0 10.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 33.00
Overall 37 43 18 2 0
Outputs 23.1 45.4 27.8 3.7 0.0
Impact 80.0 20.0 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 18.00
Overall 16 65 19 0 0
Outputs 19.0 63.8 17.2 0.0 0.0
Impact 0.0 63.3 36.7 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 54.64
Overall 42 40 17 1 0
Outputs 23.3 51.7 23.9 1.1 0.0
Impact 60.0 33.3 6.7 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 24.80
Overall 17 70 13 0 0
Outputs 22.9 60.9 16.2 0.0 0.0
Impact 0.0 86.7 13.3 0.0 0.0
Environment 15.0 85.0 0.0 0.0 0.0
FTE Category A staff: 34.00
Overall 51 48 1 0 0
Outputs 44.5 54.7 0.8 0.0 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 65.0 35.0 0.0 0.0 0.0
FTE Category A staff: 34.30
Overall 17 73 9 1 0
Outputs 17.4 73.2 8.0 0.7 0.7
Impact 10.0 70.0 20.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 39.63
Overall 13 67 20 0 0
Outputs 14.2 57.4 27.7 0.7 0.0
Impact 18.0 74.0 8.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 24.00
Overall 35 62 3 0 0
Outputs 39.4 56.3 4.3 0.0 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 24.00
Overall 12 78 10 0 0
Outputs 18.4 72.4 9.2 0.0 0.0
Impact 0.0 100.0 0.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 34.00
Overall 19 76 5 0 0
Outputs 13.6 82.5 3.9 0.0 0.0
Impact 20.0 70.0 10.0 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 22.20
Overall 35 48 17 0 0
Outputs 39.5 39.5 21.0 0.0 0.0
Impact 26.7 73.3 0.0 0.0 0.0
Environment 25.0 50.0 25.0 0.0 0.0
FTE Category A staff: 33.00
Overall 13 52 29 6 0
Outputs 16.2 44.8 32.3 6.7 0.0
Impact 10.0 50.0 30.0 10.0 0.0
Environment 0.0 87.5 12.5 0.0 0.0
FTE Category A staff: 16.00
Overall 31 45 24 0 0
Outputs 30.2 44.4 25.4 0.0 0.0
Impact 36.7 36.6 26.7 0.0 0.0
Environment 25.0 62.5 12.5 0.0 0.0
FTE Category A staff: 45.15
Overall 21 52 25 2 0
Outputs 8.9 52.2 36.4 1.9 0.6
Impact 56.7 43.3 0.0 0.0 0.0
Environment 25.0 62.5 12.5 0.0 0.0
FTE Category A staff: 20.00
Overall 11 70 18 1 0
Outputs 16.7 56.2 25.0 2.1 0.0
Impact 0.0 100.0 0.0 0.0 0.0
Environment 0.0 87.5 12.5 0.0 0.0
FTE Category A staff: 5.00
Overall 20 19 44 17 0
Outputs 15.0 20.0 45.0 20.0 0.0
Impact 50.0 10.0 20.0 20.0 0.0
Environment 0.0 25.0 75.0 0.0 0.0
FTE Category A staff: 18.00
Overall 14 60 26 0 0
Outputs 12.9 56.5 30.6 0.0 0.0
Impact 26.7 73.3 0.0 0.0 0.0
Environment 0.0 62.5 37.5 0.0 0.0
FTE Category A staff: 21.00
Overall 26 46 25 3 0
Outputs 23.9 47.9 28.2 0.0 0.0
Impact 20.0 40.0 26.7 13.3 0.0
Environment 40.0 50.0 10.0 0.0 0.0
FTE Category A staff: 28.30
Overall 36 49 12 3 0
Outputs 33.0 43.7 19.4 3.9 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 23.00
Overall 34 40 25 1 0
Outputs 31.0 38.0 29.8 1.2 0.0
Impact 46.7 40.0 13.3 0.0 0.0
Environment 30.0 50.0 20.0 0.0 0.0
FTE Category A staff: 8.50
Overall 17 51 26 6 0
Outputs 21.2 57.6 18.2 3.0 0.0
Impact 0.0 40.0 40.0 20.0 0.0
Environment 20.0 40.0 40.0 0.0 0.0
FTE Category A staff: 8.00
Overall 17 45 38 0 0
Outputs 26.7 36.6 36.7 0.0 0.0
Impact 0.0 60.0 40.0 0.0 0.0
Environment 0.0 60.0 40.0 0.0 0.0
FTE Category A staff: 9.00
Overall 32 40 24 4 0
Outputs 25.7 34.3 34.3 5.7 0.0
Impact 40.0 50.0 10.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 7.50
Overall 18 45 22 15 0
Outputs 15.4 34.6 26.9 23.1 0.0
Impact 40.0 50.0 10.0 0.0 0.0
Environment 0.0 80.0 20.0 0.0 0.0