View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Lincoln
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 12 | 37 | 39 | 12 | 0 | |
Outputs | 19.0 | 38.1 | 33.4 | 9.5 | 0.0 | |
Impact | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | |
Environment | 0.0 | 12.5 | 50.0 | 37.5 | 0.0 |
- Category A staff FTE: 7.00
- Category C staff headcount: 0
- Category A and C staff headcount: 7