Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Buckinghamshire New University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 3.00 | 4.00 | 1.00 | 2.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £0 | £0 | £0 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £24,886 | £90,615 | £98,226 | £5,000 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £38,407 | £57,224 | £47,590 | £135,041 | £291,100 |
| UK industry, commerce and public corporations | £5,089 | £20,276 | £23,789 | £42,994 | £7,626 |
| EU government bodies | £0 | £0 | £0 | £9,412 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £1,000 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £9,674 | £1,326 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £40,916 | £1,539 | £3,658 | £43,087 | £9,032 |




