View submission
4 - Psychology, Psychiatry and Neuroscience
Lancaster University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 29 | 46 | 24 | 0 | 1 | |
| Outputs | 27.7 | 41.5 | 29.3 | 0.0 | 1.5 | |
| Impact | 53.3 | 20.0 | 26.7 | 0.0 | 0.0 | |
| Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 21.70
- Category C staff headcount: 0
- Category A and C staff headcount: 23




