View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Chichester
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 18 | 37 | 42 | 0 | 3 | |
| Outputs | 11.1 | 36.5 | 47.6 | 0.0 | 4.8 | |
| Impact | 53.3 | 36.7 | 10.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 37.5 | 62.5 | 0.0 | 0.0 | |
- Category A staff FTE: 19.00
- Category C staff headcount: 0
- Category A and C staff headcount: 20




