Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of East Anglia : A - Pharmacy
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 6.00 | 3.00 | 6.00 | 9.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £418,000 | £307,234 | £437,170 | £392,616 | £350,269 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £11,650 | £27,688 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £574 | £26,714 | £128,048 | £244,175 | £401,777 |
| UK-based charities (open competitive process) | £261,989 | £234,912 | £212,767 | £178,255 | £149,383 |
| UK-based charities (other) | £19,415 | £18,989 | £18,001 | £38,492 | £23,522 |
| UK central government bodies, local authorities, health and hospital authorities | £20,755 | £89,477 | £192,632 | £172,902 | £154,836 |
| UK industry, commerce and public corporations | £159,047 | £129,788 | £72,694 | £43,294 | £87,481 |
| EU government bodies | £36,552 | £9,787 | £39,787 | £143,429 | £194,661 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £43,147 | £64,263 | £76,372 | £128,307 | £82,875 |
| EU other | £1,066 | £14,113 | £2,897 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £94,328 | £45,112 | £0 | £0 | £0 |
| Non-EU other | £1,186 | £4,520 | £144 | £0 | £0 |
| Other sources | £9,903 | £8,090 | £0 | £0 | £0 |




