View submission
4 - Psychology, Psychiatry and Neuroscience
Staffordshire University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 10 | 26 | 50 | 11 | 3 | |
Outputs | 2.4 | 19.0 | 57.2 | 16.6 | 4.8 | |
Impact | 40.0 | 60.0 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 12.5 | 87.5 | 0.0 | 0.0 |
- Category A staff FTE: 13.80
- Category C staff headcount: 0
- Category A and C staff headcount: 15