Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
Nottingham Trent University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 11.00 | 19.00 | 20.00 | 13.00 | 14.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £65,100 | £61,880 | £28,380 | £29,605 | £22,999 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £12,781 | £0 | £19,273 | £22,407 | £17,936 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £125,298 | £82,727 | £132,347 | £157,477 | £27,464 |
| UK industry, commerce and public corporations | £15,345 | £1,377 | £225 | £1,480 | £0 |
| EU government bodies | £0 | £0 | £0 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £6,419 | £318 | £15,723 | £5,105 | £20,094 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £1,319 |
| Other sources | £2,000 | £0 | £0 | £0 | £2,000 |




