View submission
9 - Physics
University of Durham
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 31 | 65 | 4 | 0 | 0 | |
| Outputs | 21.8 | 72.4 | 5.5 | 0.3 | 0.0 | |
| Impact | 40.0 | 60.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 60.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 74.55
- Category C staff headcount: 1
- Category A and C staff headcount: 77




