Environment (REF4a/b/c, REF5)
23 - Sociology
Birkbeck College
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 4.00 | 4.00 | 9.50 | 3.83 | 6.17 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £101,210 | £71,944 | £130,497 | £145,068 | £246,999 |
| BIS Research Councils income-in-kind | £6,415 | £16,469 | £7,280 | £0 | £0 |
| UK-based charities (open competitive process) | £150,049 | £54,348 | £129,046 | £226,651 | £86,453 |
| UK-based charities (other) | £12,759 | £28,441 | £8,196 | £0 | £333 |
| UK central government bodies, local authorities, health and hospital authorities | £79,542 | £26,139 | £63,306 | £0 | £0 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU government bodies | £134,061 | £116,513 | £76,585 | -£34,917 | £42,222 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £25,104 | £25,380 | £20,200 | £0 | £0 |
| EU other | £0 | £0 | £10,766 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £17,842 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




