View submission
25 - Education
Nottingham Trent University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 6 | 15 | 45 | 28 | 6 | |
Outputs | 9.9 | 22.5 | 39.4 | 18.3 | 9.9 | |
Impact | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | |
Environment | 0.0 | 0.0 | 87.5 | 12.5 | 0.0 |
- Category A staff FTE: 20.90
- Category C staff headcount: 0
- Category A and C staff headcount: 23